Time | Event | Details |
---|---|---|
TBD | Golf: Girls High School State Tournament | IGHSAU vs. TBA
@ TBA |
TBD | Soccer: Boys High School State Tournament | TBA vs. TBA |
TBD | Tennis: Boys High School State Team | TBA vs. TBA |
5:30pm | Baseball: JV Game | vs. PCM |
5:30pm | Baseball: JV Game | vs. Gilbert |
7:30pm | Baseball: Varsity Game | vs. Gilbert |
Time | Event | Details |
---|---|---|
TBD | Soccer: Girls High School Regional Tournament | TBA vs. TBA |
10:00am | Baseball: JV 2 Double Header | vs. Norwalk @ Pella High School |
1:00pm | Softball: JV 2 Double Header | vs. Norwalk |
5:30pm | Baseball: Varsity Varsity DH | vs. Norwalk
@ Indianola High School
|
5:30pm | Softball: Varsity Varsity DH | vs. Norwalk |
Time | Event | Details |
---|---|---|
TBD | Soccer: Boys High School State Tournament | TBA vs. TBA |
Time | Event | Details |
---|---|---|
TBD | Soccer: Girls High School Regional Tournament | TBA vs. TBA |
10:00am | Baseball: JV 2 Double Header | vs. Newton @ Pella High School |
4:00pm | Softball: JV 2 Game | vs. Newton |
5:15pm | Softball: JV Game | vs. Newton |
5:30pm | Baseball: JV Game | vs. Newton |
7:15pm | Softball: Varsity Game | vs. Newton |
7:30pm | Baseball: Varsity Game | vs. Newton |
Time | Event | Details |
---|---|---|
TBD | Soccer: Boys High School State Tournament | TBA vs. TBA |
9:00am | Softball: Varsity Invitational | vs. Oskaloosa |
Time | Event | Details |
---|---|---|
10:00am | Baseball: JV 2 Double Header | vs. Oskaloosa @ Pella High School |
1:00pm | Softball: JV 2 Double Header | vs. Newton
@ Newton
|
5:30pm | Baseball: Varsity Varsity DH | vs. Oskaloosa |
5:30pm | Softball: Varsity Varsity DH | vs. Oskaloosa |