Monday, September 1, 2025
|
| | |
| 5:00pm- 7:00pm | | |
| 5:00pm- 7:00pm | | |
| 6:00pm- 8:00pm | | |
Tuesday, September 2, 2025
|
| 3:30pm- 5:30pm | | |
| 3:30pm- 6:00pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 5:30pm | | vs. Oskaloosa
|
| 5:30pm | | vs. Oskaloosa
|
| 6:00pm- 8:00pm | | |
| 6:00pm | | vs. Clarke
|
| 7:15pm | | vs. Oskaloosa
|
Wednesday, September 3, 2025
|
| | |
| 2:30pm- 4:30pm | | |
| 2:30pm- 4:30pm | | |
| 2:45pm- 5:45pm | | |
| 2:45pm- 4:30pm | | |
| 2:45pm- 5:00pm | | |
| 4:30pm- 6:30pm | | |
| 4:30pm- 6:30pm | | |
Thursday, September 4, 2025
|
| 6:15am- 7:30am | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:15pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 4:15pm | | vs. Newton
|
| 5:30pm | | vs. Multiple Schools.. |
| 5:30pm | | vs. Multiple Schools.. |
| 5:30pm | | vs. Multiple Schools.. |
Friday, September 5, 2025
|
| 6:30am- 8:00am | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:30pm | | |
| 3:30pm- 5:00pm | | |
| 3:30pm- 5:00pm | | |
| 4:00pm- 5:30pm | | |
| 4:00pm- 5:30pm | | |
| 7:00pm | | vs. Pleasantville
|
Saturday, September 6, 2025
|
| 9:00am |
| vs. Multiple Schools.. |
Sunday, September 7, 2025