Time | Event | Details |
---|---|---|
5:30pm | Soccer: Boys Varsity JV/VarsityBus Info Leaves: 4:00pm | vs. Ottumwa
@ Walsh Soccer Field
|
Time | Event | Details |
---|---|---|
5:00pm | MS Play |
George Daily Auditorium
|
Time | Event | Details |
---|---|---|
5:00pm | MS Play |
George Daily Auditorium
|
Time | Event | Details |
---|---|---|
4:15pm | Golf: Boys Varsity JV | vs. Newton |
4:15pm | Track & Field: Boys Middle School Meet | vs. Pella |
4:30pm | Track & Field: Girls Middle School Meet | vs. Pella |
5:30pm | Soccer: Girls Varsity JV/Varsity | vs. Washington (IA) |
Time | Event | Details |
---|---|---|
3:30pm | Golf: Boys Varsity MeetBus Info Leaves: 1:00pm | vs. Des Moines Christian |
4:15pm | Golf: Girls Varsity MeetBus Info Leaves: 2:15pm | vs. Multiple Schools.. |
4:30pm | Track & Field: Boys High School MeetBus Info Leaves: 2:20pm | vs. Williamsburg |
5:00pm | Track & Field: Girls High School MeetBus Info Leaves: 3:00pm | vs. Fairfield |
5:30pm | Soccer: Boys Varsity JV/VarsityBus Info Leaves: 3:00pm | vs. Dallas Center-Grimes
@ Dallas Center Grimes
|
Time | Event | Details |
---|---|---|
Early Dismissal (60 min) PD |