Time | Event | Details |
---|---|---|
TBD | Track & Field: Girls High School Meet | vs. Drake Relays
@ Drake University
|
TBD | Track & Field: Boys High School Meet | vs. Drake Relays
@ Drake University
|
9:00am | Tennis: Girls Varsity Invitational | vs. Pella |
Time | Event | Details |
---|---|---|
1:30pm | Golf: Boys Varsity Invitational | vs. Grinnell
@ Grinnell Oakland Acres Golf Club
|
4:30pm | Track & Field: Boys Middle School Meet | vs. Pella Middle School |
7:00pm | Elem & MS Band Concert |
George Daily Auditorium
|
Time | Event | Details |
---|---|---|
1:00pm | Golf: Boys Varsity Meet | vs. Multiple Schools.. |
4:00pm | Track & Field: Girls High School Conference Meet | vs. Multiple Schools.. |
4:00pm | Track & Field: Boys High School Conference MeetBus Info Leaves: 1:45pm | vs. Multiple Schools.. |
4:15pm | Golf: Girls Varsity JV/Varsity | vs. Multiple Schools.. |
4:15pm | Tennis: Girls Varsity JV/Varsity | vs. Norwalk |
4:15pm | Tennis: Boys Varsity JV/Varsity | vs. Norwalk
@ Oskaloosa HS Tennis Courts
|
4:30pm | Track & Field: Girls Middle School Meet | vs. Multiple Schools.. |
5:30pm | Soccer: Girls Varsity JV/Varsity | vs. Indianola |
5:30pm | Soccer: Boys Varsity JV/Varsity | vs. Indianola |
Time | Event | Details |
---|---|---|
Early Dismissal (60 min) PD | ||
People Helping Car Wreck |
Time | Event | Details |
---|---|---|
12:00pm | Golf: Girls Varsity Invitational | vs. Ottumwa |
4:15pm | Golf: Boys Varsity JV Invitational | vs. Multiple Schools.. |
4:15pm | Tennis: Girls Varsity JV/Varsity | vs. Grinnell |
4:15pm | Tennis: Boys Varsity JV/Varsity | vs. Grinnell
@ Oskaloosa HS Tennis Courts
|
4:30pm | Track & Field: Girls High School Invitational | vs. Norwalk |
7:00pm | Orchestra Concert 4th-8th |
George Daily Auditorium
|
Time | Event | Details |
---|---|---|
HS Large Group Festival | ||
2:30pm | MS Band | Tulip Time Parade-Pella |
Tulip Time Parade-Pella |